Names Overlap for Repository “Mushroom Observer”

“Mushroom Observer” names total: 177

Strict Overlap (Names match exactly)

Data source # of Names Overlap Overlap %
GBIF 5431172 114 64.41 %
uBio NameBank 9991919 58 32.77 %
BioLib.cz 971615 25 14.12 %
Catalogue Of Life 2258294 22 12.43 %
USDA NRCS PLANTS Database 67355 15 8.47 %
ITIS 477134 10 5.65 %
Wikipedia in EOL 38856 9 5.08 %
nlbif 1261729 6 3.39 %
EOL 1960480 5 2.82 %
Index Fungorum 429159 3 1.69 %
ARKive 2683 2 1.13 %
Tropicos - Missouri Botanical Garden 1025237 1 0.56 %
CU*STAR 508013 1 0.56 %
Index to Organism Names 4104326 1 0.56 %
Diatoms 12994 0 0.00 %
AnAge 3467 0 0.00 %
Papahanaumokuakea Marine National Monument 3608 0 0.00 %
EUNIS 278198 0 0.00 %
Catalogue of Vascular Plant Species of Central and Northeastern Brazil 14710 0 0.00 %
New Zealand Animalia 32677 0 0.00 %
OBIS 42575 0 0.00 %
Catalog of Fishes 66305 0 0.00 %
Flickr 0 0 0.00 %
BioPedia 4839 0 0.00 %
ZooBank 5492 0 0.00 %
Bishop Museum 295383 0 0.00 %
IPNI 1323615 0 0.00 %
WoRMS 254048 0 0.00 %
FishBase 87321 0 0.00 %
AmphibiaWeb 1829 0 0.00 %

bottomleft