Names Overlap for Repository “Finding Species”

“Finding Species” names total: 130

Strict Overlap (Names match exactly)

Data source # of Names Overlap Overlap %
uBio NameBank 9991919 122 93.85 %
GBIF 5431172 121 93.08 %
Catalogue Of Life 2258294 119 91.54 %
CU*STAR 508013 87 66.92 %
Illinois Wildflowers 800 29 22.31 %
nlbif 1261729 13 10.00 %
EOL 1960480 8 6.15 %
Index to Organism Names 4104326 8 6.15 %
Wikipedia in EOL 38856 6 4.62 %
AnAge 3467 6 4.62 %
AskNature 792 3 2.31 %
Papahanaumokuakea Marine National Monument 3608 2 1.54 %
ARKive 2683 2 1.54 %
IPNI 1323615 1 0.77 %
Index Fungorum 429159 1 0.77 %
AmphibiaWeb 1829 1 0.77 %
Diatoms 12994 0 0.00 %
Flickr 0 0 0.00 %
Catalog of Fishes 66305 0 0.00 %
OBIS 42575 0 0.00 %
New Zealand Animalia 32677 0 0.00 %
Catalogue of Vascular Plant Species of Central and Northeastern Brazil 14710 0 0.00 %
EUNIS 278198 0 0.00 %
Tropicos - Missouri Botanical Garden 1025237 0 0.00 %
ITIS 477134 0 0.00 %
ZooBank 5492 0 0.00 %
Bishop Museum 295383 0 0.00 %
TaxonConcept 248 0 0.00 %
AntWeb 14240 0 0.00 %
Mushroom Observer 177 0 0.00 %

bottomleft